Description & Specifications
Nica Sea Ray 390 EC,engines overhauled. el WC
Key facts at a glance
Construction year | 1988 |
---|---|
Material | GFK |
Engine | 2 x Mercruiser 7,4 L (340 PS) |
Output | 1580 h |
Transmission | Shaft |
Cruising speed | 18 kn |
Max. speed | 22 kn |
Fuel tank | Benzin (1200 l) |
Fresh water tank | 300 l |
Berth | Adria Nord |
Length | 11,86 m (38,91 ft) |
---|---|
Width | 4,29 m (14,07 ft) |
Draft | 1,20 m (3,94 ft) |
Weight | 17900 kg |
Cabins | 2 |
Beds | 4+2 |
Bathrooms | 1 |
Condition | Used boat |
Disclaimer
The Company provides the information about this vessel / boat in good faith, but can not guarantee or warrant the accuracy of this information and the condition of the vessel / boat. Buyers should mandate agents or reviewers to review the features whose validation is important to them. The offer of this vessel / boat is subject to prior sale, price change or withdrawal of the offer without prior notice.