Description & Specifications
nice maiora 24,2 x Onan Generator 20 KW each … (generator 1 – 2716 h & generator 2 – 2752 h)
2 x boiler, bow thruster, hydraulic high-pitched thruster, electric …
Key facts at a glance
Construction year | 2000 |
---|---|
Material | GFK |
Engine | 2 x MTU 12V2000 M91 (1500 PS) |
Output | 1138/1157 h |
Transmission | Shaft |
Cruising speed | 20 kn |
Max. speed | 24 kn |
Fuel tank | Diesel (9000 l) |
Fresh water tank | 2000 l |
Berth | Adria Nord |
Length | 24,00 m (78,74 ft) |
---|---|
Width | 5,90 m (19,36 ft) |
Draft | 1,70 m (5,58 ft) |
Weight | 67000 kg |
Cabins | 4 |
Beds | 9 |
Bathrooms | 3 |
Condition | Good |
Disclaimer
The Company provides the information about this vessel / boat in good faith, but can not guarantee or warrant the accuracy of this information and the condition of the vessel / boat. Buyers should mandate agents or reviewers to review the features whose validation is important to them. The offer of this vessel / boat is subject to prior sale, price change or withdrawal of the offer without prior notice.