Description & Specifications
nice BAIA,hydr.platform…Arneson Drive ASD 11 …
Key facts at a glance
Construction year | 2004 |
---|---|
Material | GFK |
Engine | 2 x MAN (1050 PS) |
Output | 300 h |
Transmission | Arneson Drive |
Max. speed | 43 kn |
Fuel tank | Diesel (2500 l) |
Fresh water tank | 600 l |
Berth | Kroatien |
Length | 17,00 m (55,77 ft) |
---|---|
Width | 4,80 m (15,75 ft) |
Draft | 0,95 m (3,12 ft) |
Weight | 20000 kg |
Cabins | 3 |
Beds | 5 |
Bathrooms | 2 |
Condition | Used boat |
Disclaimer
The Company provides the information about this vessel / boat in good faith, but can not guarantee or warrant the accuracy of this information and the condition of the vessel / boat. Buyers should mandate agents or reviewers to review the features whose validation is important to them. The offer of this vessel / boat is subject to prior sale, price change or withdrawal of the offer without prior notice.